Convert Hectare to Acre
Other Hectare Conversions
- Hectare to Square Kilometer
- Hectare to Square Meter
- Hectare to Square Mile
- Hectare to Square Yard
- Hectare to Square Foot
- Hectare to Square Inch
- See also: Acre to Hectare
Conversion Table
| 0.1 ha | 0.247105 ac |
| 0.5 ha | 1.23553 ac |
| 1 ha | 2.47105 ac |
| 5 ha | 12.35527 ac |
| 10 ha | 24.71054 ac |
| 50 ha | 123.55269 ac |
| 100 ha | 247.10538 ac |
| 500 ha | 1235.52691 ac |
| 1000 ha | 2471.05381 ac |
| Units in Hectare | Units in Acre |
|---|---|
| 1 Square Kilometer = 100 Hectare | 1 Square Kilometer = 247.10538 Acre |
| 1 Square Meter = 0.0001 Hectare | 1 Square Meter = 0.000247105 Acre |
| 1 Square Mile = 258.99881 Hectare | 1 Square Mile = 640 Acre |
| 1 Square Yard = 0.0000836127 Hectare | 1 Square Yard = 0.000206612 Acre |
| 1 Square Foot = 0.0000092903 Hectare | 1 Square Foot = 0.0000229568 Acre |
| 1 Square Inch = 0.000000064516 Hectare | 1 Square Inch = 0.000000159423 Acre |
| 1 Hectare = 1 Hectare | 1 Hectare = 2.47105 Acre |
| 1 Acre = 0.404686 Hectare | 1 Acre = 1 Acre |
On this page you can convert hectares (ha) to acres (ac) quickly and easily. One hectare equals 2.47105 acres, and one acre equals 0.404686 hectares. Type any value in the converter above and the result appears right away.
The hectare is a metric area unit equal to 10,000 square meters. It is used for farms and land. Its symbol is ha.
The acre is an area unit used in the United States and the United Kingdom for land. One acre equals about 4,047 square meters. Its symbol is ac.
To convert from hectares to acres, multiply the number of hectares by 2.47105. For example: 5 ha × 2.47105 = 12.35527 ac, and 20 ha × 2.47105 = 49.42108 ac. To go the other way, from acres to hectares, divide by 2.47105 instead.
This area converter is free, works on your phone and computer, and even works offline after your first visit. The tables above give you ready answers for the most common values, and you will also find links to more hectare conversions.